Cold Environment Cup Options for the PowerPick Family
Selecting suction cups for palletizing applications between 0°C and 10°C.
UR and Robotiq palletizing workcells are specified down to 0°C, and we do sell palletizers into environments between 0°C and 10°C. The standard PowerPick configuration, however, ships with cups that are not rated for those temperatures. In the cold, the grip becomes less reliable and boxes can fall.
This article lists the cold-compatible cup options available across the PowerPick family, so that sales and support can qualify a cold application without escalating to custom engineering.
The cup is the limiting component
The gripper assembly itself is not the problem. The vacuum generator is rated 0°C to 50°C, while the standard suction cups are rated 10°C to 50°C (PP Multi manual, section 3.3). The cup is therefore what limits a cold application, and changing the cup is what unlocks it.
Moisture on the boxes and clogged filters are the usual contributing factors.
Cold-compatible cup options
Every model in the PowerPick family has at least one validated Low Temp option. Each Low Temp cup pairs with the fitting shown next to it.
| Model | Temperature range | Suction cup | Required fitting |
|---|---|---|---|
| PP Multi | Standard (>10°C) | Piab B52XP, PU 30/60A, G1/4" male | – |
| PP Multi | Standard (>10°C) | Piab BX52P, PU 30/60A, G1/4" male | – |
| PP Multi | Low Temp (0–10°C) | Piab B50-2.20.05AB, Silicone 50A, G1/4" male | Piab piSAVE 03/60 (01.28.719) Custom cup fitting required |
| PP Multi | Low Temp (0–10°C) | Schmalz 10.01.06.05751, PU 30/60A, G1/4" male | Piab piSAVE 03/60 (01.28.719) Custom cup fitting required |
| PP10 | Standard (>10°C) | Piab B75XP, PU 30/60A, G3/8" male | – |
| PP10 | Low Temp (0–10°C) | Piab B75-2.20.07ND, Silicone 50A, G3/8" female | Piab G3/8M–G3/8M (02.10.923) |
| PP10 | Low Temp (0–10°C) | Coval VSA78NR, Natural Rubber 50A, G1/4" female | Piab G1/4M–G3/8M (02.10.306) |
| PP20 / PP30 | Standard (>10°C) | Piab B110XP, PU 30/60A, G3/8" male | – |
| PP20 / PP30 | Low Temp (0–10°C) | Piab B110.2.20.11NA, Silicone 50A, G3/8" female | Piab G3/8M–G3/8M (02.10.923) |
| PP20 / PP30 | Low Temp (0–10°C) | Schmalz FSGA 10.01.06.00118, Silicone 55A, G1/2" female | McMaster G1/2M–G3/8M (9491N109) |
PP Multi: a custom cup fitting is required for the "piSAVE sense" valves. Factor that into the lead time and the quote when qualifying a PP Multi cold application.
Conclusion
A cold environment between 0°C and 10°C is not a disqualifier for the PowerPick family. Identify the model, pick the matching Low Temp cup and its fitting, and remember the custom fitting requirement on the PP Multi.
Need help qualifying a cold application? Contact Robotiq Support.
Updated: July 2026
